Startnr. | Rider | Passenger | Bike |
---|---|---|---|
4 | Wayne Lockey | Matthew Rostron | RRLCR Honda 600 |
8 | Michael Bell | Mark Gash | LCR Suzuki Marin 600 |
18 | Phil Bell | Phil Hyde | LCR Yamaha 600 |
24 | Tony Thirkell | William Moralee | BMW Classic 1070 |
37 | Charlie Morphet | Dave Ryder | LCR Honda 600 |
74 | Patrick Farrance | Connor Parkin | Shand Suzuki 600 |
83 | Michael Kirkup | Matt Golightly | Baker Suzuki 600 |
777 | Darren Yelland | Danny Rudland | LCR Yamaha 600 |
Date | Track | Winners |
---|---|---|
22 & 23 March | Croft Circuit GBR) | Race 1: Phil Bell/ Phil Hyde |
Race 2: Phil Bell/ Phil Hyde | ||
Race 3: Phil Bell/ Phil Hyde |