Photo credit: Dusan Belica
FIM Sidecar World Championship
Teams
| Startnr. | Rider | Passenger | Bike | Team/ sponsor |
|---|---|---|---|---|
| 1 | Harry Payne (GBR) | Kevin Rousseau (FRA) | ARS Yamaha | Steinhausen Racing |
| 3 | Markus Schlosser (SUI) | Luca Schmidt (GER) | PMC Yamaha | Team Schlosser |
| 6 | Todd Ellis (GBR) | Emmanuelle Clement (FRA) | LCR Yamaha | Team Ellis/ Clement |
| 7 | Philippe Gallerne (FRA) | Benjamin Luneau (FRA) | RCN Yamaha | Team Gallerne |
| 15 | Markus Venus (GER) | Thomas Hofer (SUI) | LCR Yamaha | ITW Racing Team Venus |
| 17 | Cyril Vinet (FRA) | Gerald Vinet (FRA) | ARS Yamaha | Team Vinet Racing 17 |
| 21 | Bennie Streuer (HOL) | Kevin Kölsch (GER) | ARS Yamaha | Streuer Racing |
| 22 | Joni Manninen (FIN) | Clément Conil (FRA) | LCR Yamaha | Manninen Sidecar Racing |
| 27 | Paul Kirby (GBR) | Ema Salmon (FRA) | ARS Yamaha | KRT |
| 29 | Claude Vinet (FRA) | Leane Marsal (FRA) | LCR Yamaha | Team Vinet Racing |
| 33 | Paul Leglise (FRA) | Marjorie Cescutti (FRA) | LCR Yamaha | 521 Compétition |
| 34 | Sam Christie (GBR) | Tom Christie (GBR) | LCR Yamaha | Team Hannafin |
| 35 | Patrick Werkstetter (GER) | Valentin Pirat (FRA) | ARS Yamaha | Sattler Motorsport |
| 42 | Lennard Göttlich (GER) | Lucas Krieg (GER) | ARS Yamaha | Team Lausitz - ADAC Sachsen e. V. |
| 44 | Pekka Päivärinta (FIN) | Adam Christie (GBR) | ARS Yamaha | Hänni Racing Team |
| 49 | Stéphane Gadet (FRA) | Florian Colombin (FRA) | ARS Yamaha | LKS 1 |
| 51 | Tristan Gadet (FRA) | Adrien Blaise (FRA) | LCR Yamaha | LKS 2 |
| 70 | Rupert Archer (GBR) | Ondra Sedlacek (CZE) | ARS Yamaha | Team Hannafin |
| 74 | Ted Peugeot (FRA) | Vincent Peugeot (FRA) | LCR Yamaha | Seventy Four Racing |
| 77 | Tim Reeves (GBR) | Mark Wilkes (GBR) | ARS Yamaha | Team Reeves Racing |
| 84 | Samuel Laidlow (GBR) | Jack Laidlow (GBR) | ARS Yamaha | Team Laidlow |
| 85 | Wiggert Kranenburg (NLD) | Jermaine van Middegaal (NLD), Lucas Krieg (DEU) | LCR Yamaha | Flying Dutchmen |
| 111 | Kevin Cable (GBR) | Charlie Richardson (GBR) | LCR Yamaha | Team L&W Racing |
Website: https://www.fim-moto.com/en/sports/view/fim-sidecar-world-championship-4332
Results:
Round 1:
https://www.its-live.net/#/live/its/2025/24hmansmotosup
Round 2:
http://circuitoestoril.alkamelsystems.com/?season=12_2025&evvent=02_CNV+ESTORIL+I+%2B+SIDECARS+2025
Round 3:
Videos:
https://www.youtube.com/watch?v=k-ukaJCKs-U
https://www.youtube.com/watch?v=zaQf6RVffOQ
Calendar:
| Round | Date | Track | Winners |
|---|---|---|---|
| 1 | 18 & 19 April | Le Mans (FRA) | Race 1: Harry Payne/ Kevin Rousseau |
| Race 2: Markus Schlosser/ Luca Schmidt | |||
| 2 | 26 & 27 April | Estoril (POR) | Race 1: Markus Schlosser/ Luca Schmidt |
| Race 2: Harry Payne/ Kevin Rousseau | |||
| 3 | 14 & 15 June | Pannoniaring (HUN) | Race 1: Harry Payne/ Kevin Rousseau |
| Race 2: Harry Payne/ Kevin Rousseau | |||
| 4 | 21 & 22 June | Most (CZE) | Race 1: Harry Payne/ Kevin Rousseau |
| Race 2: Markus Schlosser/ Luca Schmidt | |||
| 5 | 16 & 17 August | TT - Circuit Assen (NLD) | |
| 6 | 20 &21 September | TT - Circuit Assen (NLD) | |
| 7 | 4 & 5 October | Ochersleben (DEU) |