Photo credit: Erich Kraus - KDL Foto
Teams:
Nr | Rider | Passenger | Nat | Bike | Year | Team/ Sponsor |
---|---|---|---|---|---|---|
2 | Ralph Hecker | Barbara Meier | Windle FZ F2 | HM Racing | ||
3 | Robert Kochlöfl | CZE | RSR Yamaha | Koma Racing | ||
3 | Jürgen Seib | Michael Prudlik | DEU | Shelbourne Suzuki GSXR 600 | 2006 | Sidecar Team Seib/ Prudlik |
4 | Claus Pickl | Jens Wasiak | DEU | LCR Suzuki GSXR 600 | 2001 | Pickl Racing |
6 | Jürgen Rupp | Derbyshire Kawasaki F2 | Moto Berg Sidecar Racing | |||
9 | Hertha Frimberger | Kathi Pendras | DEU | Windle Suzuki GSX 1100 | 1984 | Motorradscheune Welling |
14 | Hans Engels | DEU | Windle Yamaha F2 | 1984 | Motorradscheune Welling | |
15 | Thilo Wotzka | Isabell Fröhlich | DEU | LCR F2 | 1978 | Sidecar Racing Wotzka |
20 | Ralph Hecker | Stefan Endres | DEU | Windle F2 | 1978 | HM Racing |
25 | Petr Svejda (sr) | Petr Svejda (jr) | CZE | Baker Suzuki F1 | Koma Racing | |
33 | Baptist Kohlmann | Axel Kölsch | DEU | LCR ADM 500 | 1990 | Team Kohlmann |
59 | Oliver Hagel | Benjamin Schmidt | DEU/ CHE | Fiddaman XS650 | 1974 | |
61 | Konrad Neubauer | Manuel Stöbich | DEU | Schmid Suzuki 1000 | 1978 | MSC Simbach/ Inn |
64 | Jens Szczepamski | Nicole Frey | DMR F2 | Pickl Racing | ||
99 | Toni Wasiak | Lukas Haase | DEU | Baker F1 | 1999 | Team Grenzenlos |
211 | Guido Gattinger | Juliane Bohlen | DEU | Becker Dotter BMW K1200 | 1995 | Dotter |
Round | Date | Track | Event | Winners |
---|---|---|---|---|
Test - Ride Trackday | 19 - 20 April | Circuit de Mirecourt (FRA) | ||
Event | 20 - 22 June | Flugplatz Walldürn (GER) | Odenwald Klassik | Race 1: Baptist Kohlmann/ Axel Kölsch |
Race 2: Thilo Wotzka/ Isabell Fröhlich |