Photo credit: LC Photography
Teams:
Nr | Rider | Passenger | Nat | Bike | Team/ Sponsors |
---|---|---|---|---|---|
2 | John Holden | Phil Knapton | GBR | ARS Kawasaki | Carl Cox Motorsport |
3 | Ryan Crowe | Callum Crowe | GBR | Ryde Triumph | Opal/ KelProperties |
4 | Andy Peach | Josh Hope | GBR | LCR Yamaha | Life Safety Motorsport |
5 | Rob Biggs | Josh Smith, Ferry Segers | GBR | LCR Yamaha | Express Tyre Service/ Santander Salt |
6 | Todd Ellis | Emmanuelle Clement | GBR/ FRA) | LCR Yamaha | Brooklands Sand & Aggregates |
7 | Brian Gray | Frankie Muldoon | GBR | Ryde Yamaha | Brian Gray Powerbiking |
8 | Michael Bell | Mark Gash | GBR | LCR Suzuki | Marin Motorsport |
16 | Ben Birchall | Patrick Rosney | GBR | Ryde Honda | Racing Hager |
17 | Gordon Pottinger | David Dodd | GBR | LCR Triumph | GB Precision Engineering/ Opal Laser |
18 | Phil Bell | Phil Hyde | GBR | LCR Yamaha | Bell Racing |
20 | Paul D'Henin | Owen Rigby | GBR | LCR Yamaha | FLO Racing |
26 | Rob Atkinson | Mark Middleton | GBR | ARS Yamaha | RAF Motorsport/ Mecsia Group |
27 | Paul Kirby | Ema Salmon | GBR/ FRA | ARS Yamaha | KRT |
33 | Sean Hegarty | Jack Knapton | GBR | RYDE Suzuki | Sean Hegarty ltd |
34 | Sam Christie | Tom Christie | GBR | LCR Yamaha | Hannafin Racing |
38 | Charlie Moss | Kirsty Hauxwell | GBR | LCR Triumph | Life Safety Motorsport/ CMR/ The Hoistpital |
44 | Pekka Päivärinta | Adam Christie | FIN/ GBR | LCR Yamaha | Christie Engineering Services |
83 | Michael Kirkup | Matti Golightly | GBR | LCR Yamaha | MDK Paintwork |
84 | Sam Laidlow | Jack Laidlow | GBR | ARS Yamaha | Marin/ Express Tyre Service/ Eife/ Pendragon Services Inc. |
88 | Lewis Nicol | Clément Conil | GBR/ FRA | LCR Yamaha | Nicol Racing |
91 | Luke Williams | Kevin Kölsch | GBR/ GER | LCR Yamaha | AQ Logistics/ AgriWash/ NA Timber/ Potter Plant Hire/ SSD/ Kaldasch |
95 | Lewis Blackstock | Oscar Lawrence | GBR | LCR Yamaha | Dave Holden Racing |
101 | Eddie Wakley | Anthony Hildige | GBR | Ryde Yamaha | Team WPs/ Assured Office Soultions |
111 | Kevin Cable | Jason Pitt | GBR | LCR Yamaha | L&W Racing |
171 | Lee Crawford | Scott Hardie | GBR | LCR Suzuki | Team ARC |
Website: British Sidecar Championship
Results: Standings
Videos:
Round 1, Donington Park, Race 1:
British Sidecar Championship 2025 Round 1 Donington Park Race 1
Round 1, Donington Park, Race 2:
race 2 donington sidecar - YouTube
Round 2, Snetterton, Race 1:
British Sidecar Championship 2025 Round 2 Snetterton Race 1
Round 2, Snetterton, Race 2:
British Sidecar Championship 2025 Round 2 Snetterton Race 2
Round 3, Knockhill race 1:
https://www.youtube.com/watch?v=-dDNEfIBu9w
Round 3, Knockhill race 2:
https://www.youtube.com/watch?v=w3vagUAwB9k
Calendar:
Round | Date | Track | Event | Winners |
---|---|---|---|---|
1 | 16 - 18 May | Donington Park (GBR) | Bennetts British Superbike Championship | Race 1: Lewis Blackstock/ Oscar Lawrence |
Race 2: Pekka Päivärinta/ Adam Christie | ||||
2 | 20 - 22 June | Snetterton (GBR) | Bennetts British Superbike Championship | Race 1: Luke Williams/ Kevin Kölsch |
Race 2: Luke Williams/ Kevin Kölsch | ||||
3 | 4 - 6 July | Knockhill (GBR) | Bennetts British Superbike Championship | Race 1: Luke Williams/ Kevin Kölsch |
Race 2: Luke Williams/ Kevin Kölsch | ||||
4 | 2 & 3 August | Cadwell park (GBR) | BMCRC International Sidecar Revival | Race 1: Luke Williams/ Kevin Kölsch |
Race 2: Pekka Päivärinta/ Adam Christie | ||||
Race 3: Sam Laidlow/ Jack Laidlow |