Photo credit: MotoFlash Photography
Teams:
Startnr. | Rider | Passenger | Bike | Sponsor/ Team |
---|---|---|---|---|
3W | Frank Riolo | Wendel Aguilar | ||
6 | Bill Doran | |||
7F | Mark Morrison | |||
8T | Tony Doukas | Lisa Doukas | 1997 Ireson | |
9E | Jeffery Dixon | 1980 Kawasaki 9E | ||
13A | Damon Doherty | Melissa Kellam, Wendel Aguilar, Frank de la Renta | 2017 Suzuki Becker F2 1000 | |
13W | Warren Wilson | M Wilson | 1980 Kawaski SC4 | Wilson 13 Race Support |
14Y | Seth Rosko | 1964 Seeley | ||
15 | Dustin Richards | Johnny Crown | 2005 Suzuki Becker F2 | |
17G | Randy Knoop | |||
21 | Bernard Juchli | Kevin Kautzky | 2017 Yamaha | |
26 | Renee Joyce | |||
27G | Clint Sletten | |||
29 | Dalton Dimmick | |||
31V | Rick Crespo | |||
44X | Stephen Aretz | Morgan Aretz | 1972 BMW 75/5 | Hot Shot Welding |
46X | Brian Rammer | Bob Berbeco | 1972 Yamaha XS650 | Team Ramrod Racing, Murre Salvage |
51C | Cassandra Gooding | |||
51P | Jim Eich | Ronya Alkaddumi | 1972 BMW | |
62X | Robert Himmelmann | |||
69T | TyAnne Schulte | |||
71R | Ben Sloter | Jamie Pluta | 1970 Yamaha SC 2 | |
76R | Marc Purslow | |||
81 | Ralph Wessell | Sierra Wessell | Honda | |
82T | Eric Trosper | Celia Wren Trosper | 1972 Moto Guzzi V7 Sport | Tool Storage Solutions |
84C | William Becker | Campbell | 2004 Suzuki | Becker Moto Works Sidecars |
88 | Wade Boyd | Eric Lindauer | 1980 Custom | |
91 | Shawn Smith | Andrea Porter | ||
93 | Daniel May | Craig Chawla | 1972 BMW 750 | Classic Motorcycle Foundaton |
97L | Dave Rhodes | |||
104 | Hannes Ots | Fulop | 2011 Kawasaki 636 | |
107 | Peter Essaff | Michelle Le Clear - Fisher, W Watkins | 2009 Ireson F2 | Barnett Clutches and Cables |
128 | Stephen Lomauro | |||
169 | Byron P Hannah II | Adam Bower | 1972 Yamaha FP/ SP RD 350 | Rosedale Technical College |
171 | Chris Marlowe | |||
172 | Anthony Shidla | Tina Greenfield Huitt | 2006 Baker F2 | |
187 | Alan Feinman | |||
198 | Dylan Conner | |||
269 | Brian DeLoughy | 2006 Suzuki custom gsxr600 | ||
309 | Tim Joyce | Renee Becky Joyce | 1972 BMW R75 | Mark Mitchell, HCV, Rev'it, map cycle, D&D cycles |
373 | Neil Pooler | |||
380 | Joe Melchionda | Kirstin Melchionda | 1972 BMW | Fat Baby Racing |
435 | Nathan Grubb | |||
522 | Max Cramer | |||
524 | Adam Cramer | Darin Lo Pinedo, TJ Priest | 1973 Triumph | |
625 | Christopher Knight | 1968 BMW 750 | Madcap Racing, Grass Roots BMW Racing | |
641 | Craig Hirko | |||
647 | John Waverka | |||
666 | Mark Smithard | Fisher, Rob Himmelmann | 1980 Honda CX 500 | Triple Six Racing |
721 | Bob Lewin | |||
754 | Michael Ireland | F Ireland | 1981 Honda CM 400 | MaddRatz Racing |
841 | Jim Saul | |||
881 | Bill Pierce | Dawna McGillivray | Suzuki | Team ANCIEN |
903 | Robert Brangaccio | |||
949 | Keith Powell | Wendy Stefaniak | 2022 Yamaha Ryde TT2 | White Raven Winery, Tony Doukas Racing, Pink Power |
965 | John McCarty | |||
969 | Eric Fink | S Fink | 1981 Honda CM 400 | MaddRatz Racing |
981 | Timothy J O'Brien | Adam Cramer, Wendy Stefaniak | 1973 Triumph | Vet Moto, Hot Shot Welding, MAP Cycle, Niche Cycle Supply, Competition Racing Machines |
Website: https://www.ahrma.org/sidecar-racing/
Results: https://www.ahrma.org/schedules-results/
Videos:
Round 6 https://youtu.be/3RVmb1qmNvc?si=zka9glHLSXKmOEAi
Calendar AHRMA Sidecar Races
Round | Date | Location | Winners |
---|---|---|---|
1 | 13 - 16 February | Roebling Road Raceway (USA) | Race 1: Tony Doukas/ Lisa Doukas |
Race 2: Keith Powell/ Wendy Stefaniak | |||
2 | 14 -16 March | Carolina Motorsports Park (USA) | Race 1: Peter Essaff/ Michelle Le Clear - Fisher/ Wendy Watkins |
Race 2: Tony Doukas/ Lisa Doukas | |||
3 | 18 - 20 April | Big Willow, Willow Springs Raceway (USA) | Race 1: Bernard Juchli/ Kevin Kautzky |
Race 2: Bernard Juchli/ Kevin Kautzky | |||
4 | 25 - 27 April | Inde Motorsports Ranch (USA) | Race 1: Bernard Juchli/ Kevin Kautzky |
Race 2: Bernard Juchli/ Kevin Kautzky | |||
5 | 30 May - 1 June | Motorsports Park Hastings (USA) | Race 1: Bernard Juchli/ Kevin Krautzky |
Race 2: Bernard Juchli/ Kevin Krautzky | |||
6 | 20 - 22 June | New Jersey Motorsports Park (USA) | Race 1: Dustin Richards/ Johnny Crown |
Race 2: Dustin Richards/ Johnny Crown | |||
7 | 1-3 August | Blackhawk Farms Raceway (USA) | Race 1: Anthony Shidla/ Tina Greenfield Huitt |
Race 2: Anthony Shidla/ Tina Greenfield Huitt | |||
8 | 15 -17 August | Pittsburgh International Race Complex (USA) | |
9 | 5 - 7 September | Nelson Ledges (USA) | |
10 | 2 -5 October | Barber Motorsports Park (USA) |