Photo credit: Glyns Photos
Startnr | Rider | Passenger | Class | Bike | Team/ Sponsors |
---|---|---|---|---|---|
1 & 3 | Ryan Crowe | Callum Crowe | F2 | HCR Triumph 675 | Northern Fuels |
4 | Andy Peach | Josh Hope | F1 | LCR Sidecar | Lifesafety Motorsport |
5 | Rob Biggs | Josh Smith | F1 | LCR Yamaha | Express Tyre Service/ Santander Salt |
6 | Wilson | Wison | F2 | LCR Suzuki 600 | Gary Wilson Furniture Design |
7 | Gary Gibson | Daryl Gibson | F2 | CES Suzuki | RVISA/ Rowtec |
8 | Brian Ilaria | Olly Lace | F2 | CES 600 | Powerhouse |
9 | Kieran Clarke | Andrew Johnson | F2 | CES Yamaha R6 | Eddys Moto |
11 | Simon Gilbert | Cameron Winfield | F1 | Ryde 1000 | Angel Inn. Blyth |
13 | Lee Aubrey | Scott Edwards | F1 | Ireson Suzuki | KW Racing |
14 | Mark Burns | Jack Fairhurst, Cameron Winfield | F1 | Yamaha F1 Pre Injection | MRB Fencing Doncaster |
15 | Stu Bainborough | Jake Roberts | F2 | LCR Suzuki | |
16 | Ben Birchall | Patrick Rosney | F2 | LCR Honda | |
17 | Alun Thomas | Andrew Sigsworth | F2 | Ireson Honda | Team Walters and Thomas Sidecar Racing |
17 | Gary Gibson | Daryl Gibson | F2 | CES Suzuki | RVISA/ ROWTEC |
19 | Carol MacBride | Ken Edwards | F1 | LCR Yamaha 600 | Lifesafety Motorsport |
19 | Andy Peach | Ken Edwards | F1 | LCR Yamaha 600 | Lifesafety Motorsport |
20 | Driscoll | Hayden | F2 | ||
22 | Stewart Lithgow | William Stewart | F1 | CES/ Shelbourne F2 750 | Lithgow electrical services |
23 | Alun Thomas | Andrew Sigsworth | F2 | Ireson Honda | Team Walters and Thomas Sidecar Racing |
26 | Andy King | Miller, James Saunders | F2 | Lumley Ireson F2 | Townsend Motors |
27 | Paul Kirby | Sam Astley, Ema Salmon | F1 | ARS Yamaha F600 | KRT |
28 | Maria Costello | Alice Smith | F2 | LCR Kawasaki | Galgorm Resort |
32 | W Smith | A Smith | F1 | TTSR ltd. | |
33 | John Shipley | Jody James | F2 | LCR Honda | |
37 | Charlie Morphet | Dave Ryder | F2 | LCR Suzuki | |
38 | Charlie Moss | Pete Moss | F1 | LCR Triumph 765 | Life Safety Motorsports, Charlie Moss Racing |
39 | Bruce Moore | Mark Gash | F2 | Baker Yamaha | Arcadia Motel Christchurch NZ racing |
42 | Craig Currie | Jason Pitt | F2 | Honda CBR 600 | |
48 | Andrew Bingham | Mick Fairhurst | F2 | Wintec/ Ryde Ryde F2 | Wintec Racing/ Ryde F2 |
58 | Lee Eastell | Max Eastell, Smith | F1 | LCR Yamaha | Lee Eastell Engineering Services Ltd. |
60 | Dave Molyneux | Rob Coppock | F1 | Baker Suzuki | |
65 | Jim Faiers | Mark Fox | F1 | Dean Ryde Yamaha R6 | AW Racing Ltd. |
66 | Alan Crowe | Shaun Parker | F2 | Suzuki GSXR | Sunchemical |
67 | Charlie Moss | Pete Moss | F1 | Windle GSXR 1000 | Lifesafety Motorsport |
68 | Phil Bell | Phil Hyde | F1 | LCR Yamaha | Marin Motorsport |
69 | Greg Lambert | Andrew Javens, Andrew Haynes, King | F2 | Honda LCR | Graham Anne Ward |
71 | Banister | Porter | F2 | MRE Suzuki GSXR 600 K7 | Fine Cut Developments |
71 | Brian Gray | Frankie Muldoon | F1 | Yamaha R6 | Powerbiking |
72 | Pete Founds | Jevan Walmsley | F2 | LCF Honda | Trustland Construction |
74 | Patrick Farrance | Connor Parkin | F2 | Shand Suzuki | |
77 | Tim Reeves | Mark Wilkes | F2 | LCR F2 Yamaha | Carl Cox Motorsport |
83 | Ross Buchanan | Adam Evans | F2 | Kawasaki Lumley Sidecar | Bull Inn Racing |
84 | Samuel Laidlow | Jack Laidlow | F1 | LCR F600 | Marin Motorsport |
91 | Luke Williams | Ruben Janssens, Kevin Kölsch | F1 | F600 LCR Yamaha | |
93 | George Holden | Jake Roberts, Oscar Lawrence | F2 | DMR Yamaha R6 | Holden Racing |
95 | Lewis Blackstock | Oscar Lawrence | F1 | LCR Yamaha 600 | DHR |
96 | James Saunders | Sarah Stokoe | F2 | Baker Honda | Homechoice Flooring Solutions |
96 | Jim Gale | Ben Gale | F2 | Ireson KTM 790 | 4everTT |
97 | Bob Dawson | Matt Sims | F2 | Molyneux Yamaha | Dawson Classic Motorcycles |
99 | Steve Ramsden | Matty Ramsden | F2 | LCR Honda | Ramsden Racing |
100 | Ben Holland | Ricky Stevens | F1 | WPS Racing, Assured Office Solutions Ltd. | |
101 | Eddie Wakley | Anthony Shawn Hildige | F1 | Ryde F1 | WPS Racing, Assured Office Solutions Ltd. |
114 | Wayne Lockey | Matthew Rostrom | F2 | LCR Honda | Real Racing |
126 | Rob Atkinson | Mark Middleton | F1 | ARS Yamaha | Mecsia |
148 | Berry | Berry | F2 | D&D Windle Suzuki F2 | Green Ant Racing |
167 | Wesley Pettman | Matt Leech | F1 | Baker 1000 Yamaha | Wesoo Racing |
173 | Becca Lynne Owen | Kate Bardsley | F2 | Ireson Yamaha 600 | |
201 | Lenny Bumfrey | Darren Hope | F2 | LCR Suzuki | |
666 | James Hanks | Jonathan Kirk | F2 | GLR Honda CBR 600 | JHM Racing, Greg Lambert Racing |
Round | Date | Track | Event | Winners |
---|---|---|---|---|
1 | 15 - 16 March | Brands Hatch Indy (GBR) | BMCRC - MRO Championships Round 1 | Race 1: Luke Williams/ Ruben Janssens |
Race 2: Luke Williams/ Ruben Janssens | ||||
Race 3: Andy Peach/ Josh Hope | ||||
Race 4: Kieran Clarke/ Andrew Johnson | ||||
2 | 4 - 5 April | Oulton Park (GBR) | BMCRC - MRO Championships Round 2 | Race 1: Phil Bell/ Phil Hyde |
Race 2: Phil Bell/ Phil Hyde | ||||
Race 3: Samuel Laidlow/ Jack Laidlow | ||||
3 | 3 - 4 May | Snetterton 300 (GBR) | BMCRC - MRO Championships Round 3 | Race 1: Luke Williams/ Kevin Kölsch |
Race 2: Luke Williams/ Kevin Kölsch | ||||
Race 3: Luke Williams/ Kevin Kölsch | ||||
Race 4: Jim Faiers/ Mark Fox | ||||
4 | 2 & 3 August | Cadwell Park (GBR) | International Sidecar Revival | Race 1: Eddie Wakley/ Anthony Shawn Hildige |
Race 2: Smith/ Smith | ||||
Race 3: Greg Lambert/ Andrew Haynes | ||||
Race 4: Patrick Farrance/ Connor Parkin |