Photo credit: Henk Mannes
NR | Rider | Passenger | Nat | Bike | Class |
---|---|---|---|---|---|
3 | Willem Arends | Gert Jan Hietbrink | NLD | BMW | P3 |
3 | Driesen | Valé Van der Donckt | BEL | Suzuki | |
5 | Allister Lewis | Patty Lewis | GBR | Bells Nourish Weslake | P3 |
7 | Vincent Worthington | Mark Todd | GBR | Yamaha Xs 998 Terry Mead | P3 |
8 | Jon Perkins | Ian Nickels | GBR | Outfit Sidecar | P3 |
10 | Wally Saunders | William Moralee, Vollebregt | GBR/ GBR, NLD | BMW | P2 |
10 | Herwig Raymaekers | Axel Bona | BEL | Windle BSA | |
11 | Steven Cox | Youri van Rhenen | GBR/ NLD | Komnik Mini | P3 |
11 | Damien Laurent | Justine Perilleux | BEL | Norton Atlas | |
13 | Hendrik Jonker | Clara Spoorenberg, Lies Smallegange | NLD | Moto Guzzi | P2 |
14 | Paul van Rhenen | Tamara van Rhenen | NLD | Trident 150 Triumph | P2 |
16 | Harry Althof | Sarissa ter Steeg | NLD | P3 | |
16 | Xavier Aurin | Remi Szendroi | FRA | Nourish | |
18 | Doug Edmondson | Marc Prentice | GBR | BMW | P2 |
19 | Onno de Bruin | Tamara de Vos | NLD | BMW | P3 |
21 | Richard Pouwels | Kim van Loon - Pouwels | NLD | Yamaha XS 750 | P2 |
22 | Xavier Dufresnoy | Benoit Galas | BEL | BSA A7 | |
22 | Van Bezouw | Van Bezouw | Norton Atlas | ||
24 | Tony Thirkell | William Moralee | GBR | BMW 1070 | P3 |
25 | Mick Goodall | Craig Goodall | GBR | GBM IM Spruce Goose | P3 |
27 | Kai Fischer | Wolfgang Helms | GER | Fiddaman Triumph | P2 |
28 | Jan Blaauw | Alma Kruit | NLD | BMW | P3 |
29 | Adam Pope | John Christopher | P2 | ||
32 | Szymon Spychala | Tomasz Korzyniewski | POL | BLR Honda | P3 |
34 | Francechini | Willem Depraetere | Windrick Triumph T140 | ||
34 | Audrey Karls | Bona | BEL | ||
35 | Ray Reeves | Yens van den Bor | GBR/ NLD | Nourish Weslake | P3 |
36 | Jari van Rhenen | Lisa Keur | NLD | Triumph | P2 |
39 | Ian Salter | Simone van Berckel | GBR | Norton Commando | P2 |
42 | Shaun Motson | Flo Lissaman | GBR | BSA A70 | P2 |
44 | Axel von Berg | Gerd Poppe | DEU | R100 | P3 |
44 | Tim Chapman | Della Bufton | GBR | BMW 750 | P2 |
46 | Andy Nourish | Michiel Leeflang | NLD | J Perkins Nourish Weslake | P3 |
48 | Jan Beens | Gabrielle Arends | NLD | Atlas Norton | P2 |
51 | Kobus Bouman | Nicolai Klinker | NLD | MRE Weslake | P3 |
52 | Matthis Kersten | Wouter Zwiers | NLD | Triumph | P2 |
54 | Danny Quirk | Sharon Reeves | GBR | Bellas Vincent | P3 |
55 | Ella Klatte | Stef Vernooij | NLD | Maney Commando Norton | P2 |
56 | Marvin Vermeulen | Troy Klinker | NLD | Vermeulen Triumph | P2 |
57 | Frank Jordens | Peter Sente | BEL | Norton Commando | |
59 | Philipp Voss | Thomas Stuckstedte | GER | Bellas BMW | P3 |
59 | Richard Wakeling | Adam Wakeling | GBR | Fidderman BMW Sidecar | P3 |
61 | Francois Corsini | Pauline Corsini | BEL | BMW FCR | |
62 | Robert Schoonderbeek | Marja van den Bor | NLD | Triumph | P2 |
62 | Steven Cannaerts | Bjorn Pellens | BEL | Suzuki GT750 sidecar | |
63 | Phil Groves | Trevor Groves | GBR | BSA A65 | P2 |
64 | Juan Christian | Julie Hardisty | GBR | Norton | P2 |
66 | Noel | Philippe Szendroi | BEL | MR Equipe | |
69 | Phil Boote | Jayne Morris | P2 | ||
69 | Alain De Muynck | Valerie Casteleyn | BEL | SIDE | |
71 | Franck Bacon | Galvani | BMW | ||
72 | Guido Reichmuth | Zita Reichmuth | CHE | Ducati | P3 |
77 | Geral de Haas | Ilse de Haas | NLD | BMW | P3 |
81 | Henny Zels | Soraya Demeulenaere | BEL/ NLD | BMW R75 | P2 |
81 | Luke Haskins | Mark Haskins | GBR | Yamaha MRE XS 750 | P2 |
84 | Alan Cavey | Leila Williams | GBR | Triumph Fiddaman | P2 |
87 | David Sykes | Sylvain Ruth | BEL | Harley Davidson Sportster | |
89 | Andre Angelique | Bertrand | BEL | ||
93 | Jaap Visscher | Patricia Visscher | NLD | BMW | P3 |
93 | Elias van Wolleghem | Frank van Wolleghem | BEL | BMW 750 NX Motoren | |
98 | Steve Gagg | Chaz Gagg | GBR | Imp Windle | P3 |
99 | Wim Barneveld | Leon Kuipers | NLD | P3 | |
99 | Adrian Dedman | Theresa Langford | GBR | Norton Dominator | P2 |
100 | Geert Blondeel | Kim Dossche, Ger Schroen, Elke Broekaert | BEL/ BEL, NLD, BEL | Windle 1972 | P2 |
111 | Kurt Gusse | Kyenthe Batsleer | P2 | ||
113 | Doug Edmondson | Marc Prentice | P2 | ||
114 | Cedric Liegeois | Armonie Goire | BEL | Derbyshire Kawasaki | |
118 | Grant Tapsell | Ian Tapsell | P3 | ||
128 | Antoine Poiret | Stephane Chiapinelli | SIDE | ||
197 | Adrian Dawson | Alan Cracknell | GBR | BMW Bellas Moorespeed | P3 |
130 | Kenny Howles | Frank Claeys | BEL | ||
136 | Dirk Mothes | Christiane Neidhardt | DEU | BMW | P3 |
211 | Patrick Karls | Nash Detournay, Vincent van den Hautte | BEL | MRE/ Moorespeed BMW | P2 |
213 | Vincent Van den Hautte | Ashley Detournay | BEL | Yamaha FJ | |
272 | Scott Lawrie | Kenny Roegiers | GBR/ BEL | BMW | P3 |
340 | Di Filippantonio | Stephane Petrizot | BEL | Triumph T150 Windle | |
649 | Jelle Buttiens | Linde Hoobergs | BEL | Triumph Thunderbird 6T | |
750 | Mark Nolan | Graeme Wigglesworth | P2 |
Website: https://www.camathiascup.co.uk/
Results:
Round 1, Hengelo, gld: https://chronovision.cz/events/96
Round 2, Assen: https://getraceresults.com/Results/organisator/2025?evenement=TT-Circuit+Assen&race=Ducati+Clubraces+2025
Round 3, Zolder: Raceresults > Results
Round 4, Schleiz: https://results.bike-promotion.com/#Results%2FOfficial%20results%2F22%20VFV%2F2025%2F05%20-%20Schleiz%20(04.-06.07.2025)%2FCamathias%20Cup
Round 5, Chimay:
Round 6, Cadwell Park: https://www.tsl-timing.com/event/253179
Videos:
Schleiz 2024: https://www.youtube.com/watch?v=XtU0xN2rUOo
Calendar:
Round | Date | Track | Event | Winners: |
---|---|---|---|---|
1 | 17 - 18 May | Hengelo, gld (NLD) | Int. Road Races | Race 1: Marvin Vermeulen/ Troy Klinker |
Race 2: Marvin Vermeulen/ Troy Klinker | ||||
2 | 23 - 25 May | TT - Circuit Assen (NLD) | Ducati Club Race | Race 1: Scott Lawrie/ Kenny Roegiers |
Race 2: Guido Reichmuth/ Zita Reichmuth | ||||
3 | 21 - 22 June | Zolder (BEL) | Motor Revival Zolder | Race 1: Jon Perkins/ Ian Nickels |
Race 2: Jon Perkins/ Ian Nickels | ||||
4 | 4 - 6 July | Schleiz (DEU) | VFV Classic GP | Race 1: Marvin Vermeulen/ Troy Klinker |
Race 2: Marvin Vermeulen/ Troy Klinker | ||||
5 | 18 - 20 July | Chimay (BEL) | Classic Bike | Race 1 G2: Marvin Vermeulen/ Troy Klinker |
Race 2 G2: Marvin Vermeulen/ Troy Klinker | ||||
Race 1 G3: Scott Lawrie/ Kenny Roegiers | ||||
Race 2 G2: Scott Lawrie/ Kenny Roegiers | ||||
6 | 2 & 3 August | Cadwell Park (GBR) | BMCRC International Sidecar Revival | Race 1: Danny Quirk/ Sharon Reeves |
Race 2: Ray Reeves/ Yens van den Bor | ||||
Race 3: Danny Quirk/ Sharon Reeves |